| Contents
First Previous
Next Last |
2002 Page | 12 |
| | SUBSTANCE ABUSE SERVICES |
| | Alamance-Caswell Area Mental Health, Developmental |
| | Disabilities & Substance Abuse Services |
| | Phone | 513-4200 | 24 hour Crisis #: |
| | 513-4444 or 1-888-543-1444 |
| | Fax | 513-4203 |
| | Emergency | 513-4444 or 543-1444 |
| Prgm Hrs | M-TH 8 a.m. - 7:30 p.m., Fri 8 a.m. - 5 p.m. | |
| | Web Address | www.acmhddsa.org |
| | Mailing address | Location |
| | 319 N. Graham-Hopedale Rd. | 319 N. Graham-Hopedale Rd. |
| | Suite A | Suite A. |
| | Burlington | Burlington |
| | NC | 27217 | NC | 27217 |
| | Areas Served | Alamance & Caswell Counties |
| | |
| | Eligibility | Any Resident of Alamance or Caswell Counties. |
| | For Services | Self referral, family, physicians, agency personnel, |
| | ministers, courts and others. |
| | Cost | No one refused screening and referral services. |
| |
Third party payment will be billed (Medicaid, Medicare, and other insurance). |
| | Language | Spanish/English bilingual staff and sign language |
| | Services | interpretation. |
| | Program | Substance abuse services are designed to address |
| | Services | problems associated with drug and alcohol use and |
| | abuse. The services range from prevention to |
| | hospitalization in order to provide a continuity of care. |
| | Services include: Assessment, Prevention, Intervention, |
| | Treatment, Detoxification, case management, Intensive Outpatient, |
| | and Women's Programs. |
| |